<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Cincinnati Real Estate and Homes</title>
	<atom:link href="http://www.CincinnatiRealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CincinnatiRealEstateAndHomes.com</link>
	<description>Cincinnati Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 08:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgages Show Record Savings vs Rent in Cincinnati</title>
		<link>http://www.CincinnatiRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-cincinnati</link>
		<comments>http://www.CincinnatiRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-cincinnati#comments</comments>
		<pubDate>Sun, 20 May 2012 08:33:41 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Cincinnati Mortgage Info]]></category>
		<category><![CDATA[Cincinnati home loans]]></category>
		<category><![CDATA[Cincinnati mortgages]]></category>

		<guid isPermaLink="false">http://www.CincinnatiRealEstateAndHomes.com/?p=3769</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Cincinnati. And with home prices being as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://www.CincinnatiRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Economy and Home Value Confidence Increasing</title>
		<link>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-economy-and-home-value-confidence-increasing</link>
		<comments>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-economy-and-home-value-confidence-increasing#comments</comments>
		<pubDate>Fri, 18 May 2012 07:27:18 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Cincinnati Economy]]></category>
		<category><![CDATA[Cincinnati home values]]></category>

		<guid isPermaLink="false">http://www.CincinnatiRealEstateAndHomes.com/?p=3743</guid>
		<description><![CDATA[Cincinnati economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is a [...]]]></description>
		<wfw:commentRss>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-home-buyers-dont-like-these-things</link>
		<comments>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-home-buyers-dont-like-these-things#comments</comments>
		<pubDate>Wed, 16 May 2012 09:13:56 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Cincinnati Home Selling Tips]]></category>
		<category><![CDATA[cincinnati home selling]]></category>
		<category><![CDATA[selling a Cincinnati home]]></category>

		<guid isPermaLink="false">http://www.CincinnatiRealEstateAndHomes.com/?p=3720</guid>
		<description><![CDATA[Cincinnati home buyers are looking for certain things in a home these days. If you&#039;re selling a Cincinnati home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Cincinnati home ready to sell and we can [...]]]></description>
		<wfw:commentRss>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Housing Prices Now Rising</title>
		<link>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-housing-prices-now-rising</link>
		<comments>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-housing-prices-now-rising#comments</comments>
		<pubDate>Mon, 14 May 2012 10:05:11 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Cincinnati Real Estate News]]></category>
		<category><![CDATA[cincinnati housing]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://www.CincinnatiRealEstateAndHomes.com/?p=3754</guid>
		<description><![CDATA[Cincinnati housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year.  Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
		<wfw:commentRss>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Foreclosures: How the Rich Get Richer</title>
		<link>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-foreclosures-how-the-rich-get-richer</link>
		<comments>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Sat, 12 May 2012 11:59:25 +0000</pubDate>
		<dc:creator>Buyer's Broker</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[cincinnati foreclosures]]></category>

		<guid isPermaLink="false">http://www.CincinnatiRealEstateAndHomes.com/?p=3723</guid>
		<description><![CDATA[Cincinnati foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed homes, but not to the general public. If you have questions about Cincinnati foreclosures, or Cincinnati homes for sale, please don&#039;t hesitate to contact us or post them using our comment form.]]></description>
		<wfw:commentRss>http://www.CincinnatiRealEstateAndHomes.com/cincinnati-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

